Solar Generation Calculator
Monthly Output (kWh) & Savings (₹)
| Month | Generation (kWh) | Savings (₹) |
|---|
Solar Panel Orientation
N
S
E
W
Azimuth: 45° (0° = South) | Tilt: 17° | Mounting: Landscape
Solar Generation & Payback Data — All 21 Cities
City-specific solar irradiance (GHI) data and payback estimates from Nankharia Energy’s engineering team, based on each city’s actual generation potential — not national averages. Matches every city in the calculator above.
Last updated: July 2026Annual Solar Generation Yield by City
| City | Annual Generation (kWh per kW installed) | Avg. Daily Yield (units/kW/day) |
|---|---|---|
| Ahilyanagar | 1,497 | 4.10 |
| Akola | 1,592 | 4.36 |
| Amravati | 1,592 | 4.36 |
| Bhiwandi | 1,532 | 4.19 |
| Chandrapur | 1,566 | 4.29 |
| Chhatrapati Sambhajinagar | 1,527 | 4.18 |
| Dhule | 1,524 | 4.18 |
| Jalgaon | 1,558 | 4.27 |
| Jalna | 1,527 | 4.18 |
| Kalyan-Dombivli | 1,532 | 4.19 |
| Kolhapur | 1,534 | 4.20 |
| Latur | 1,468 | 4.02 |
| Malegaon | 1,530 | 4.19 |
| Nanded | 1,497 | 4.10 |
| Navi Mumbai | 1,532 | 4.19 |
| Parbhani | 1,497 | 4.10 |
| Sangli | 1,534 | 4.20 |
| Solapur | 1,561 | 4.28 |
| Thane | 1,532 | 4.19 |
| Ulhasnagar | 1,532 | 4.19 |
| Vasai-Virar | 1,532 | 4.19 |
Based on optimal south-facing panel orientation (20° tilt). Actual output for your specific roof depends on tilt, azimuth, and shading — use the calculator above for a result matched to your exact site. All 21 cities match the calculator’s city selector.
Payback Period by City & System Size
| City | 3 kW Payback (before / after subsidy) |
5 kW Payback (before / after subsidy) |
10 kW Payback (before / after subsidy) |
|---|---|---|---|
| Ahilyanagar | 3.2 / 1.9 yrs | 3.0 / 2.2 yrs | 2.7 / 2.3 yrs |
| Akola | 3.0 / 1.8 yrs | 2.8 / 2.1 yrs | 2.5 / 2.2 yrs |
| Amravati | 3.0 / 1.8 yrs | 2.8 / 2.1 yrs | 2.5 / 2.2 yrs |
| Bhiwandi | 3.1 / 1.9 yrs | 2.9 / 2.2 yrs | 2.6 / 2.2 yrs |
| Chandrapur | 3.0 / 1.9 yrs | 2.8 / 2.1 yrs | 2.6 / 2.2 yrs |
| Chhatrapati Sambhajinagar | 3.1 / 1.9 yrs | 2.9 / 2.2 yrs | 2.6 / 2.3 yrs |
| Dhule | 3.1 / 1.9 yrs | 2.9 / 2.2 yrs | 2.6 / 2.3 yrs |
| Jalgaon | 3.1 / 1.9 yrs | 2.8 / 2.1 yrs | 2.6 / 2.2 yrs |
| Jalna | 3.1 / 1.9 yrs | 2.9 / 2.2 yrs | 2.6 / 2.3 yrs |
| Kalyan-Dombivli | 3.1 / 1.9 yrs | 2.9 / 2.2 yrs | 2.6 / 2.2 yrs |
| Kolhapur | 3.1 / 1.9 yrs | 2.9 / 2.2 yrs | 2.6 / 2.2 yrs |
| Latur | 3.2 / 2.0 yrs | 3.0 / 2.3 yrs | 2.7 / 2.3 yrs |
| Malegaon | 3.1 / 1.9 yrs | 2.9 / 2.2 yrs | 2.6 / 2.2 yrs |
| Nanded | 3.2 / 1.9 yrs | 3.0 / 2.2 yrs | 2.7 / 2.3 yrs |
| Navi Mumbai | 3.1 / 1.9 yrs | 2.9 / 2.2 yrs | 2.6 / 2.2 yrs |
| Parbhani | 3.2 / 1.9 yrs | 3.0 / 2.2 yrs | 2.7 / 2.3 yrs |
| Sangli | 3.1 / 1.9 yrs | 2.9 / 2.2 yrs | 2.6 / 2.2 yrs |
| Solapur | 3.0 / 1.9 yrs | 2.8 / 2.1 yrs | 2.6 / 2.2 yrs |
| Thane | 3.1 / 1.9 yrs | 2.9 / 2.2 yrs | 2.6 / 2.2 yrs |
| Ulhasnagar | 3.1 / 1.9 yrs | 2.9 / 2.2 yrs | 2.6 / 2.2 yrs |
| Vasai-Virar | 3.1 / 1.9 yrs | 2.9 / 2.2 yrs | 2.6 / 2.2 yrs |
Calculation basis: Residential tariff of ₹14/unit. System prices: 3kW ₹1,99,000–₹2,00,000; 5kW (single-phase) ₹3,10,000; 10kW ₹5,58,000 — all inclusive of GST and MSEDCL net-metering liaisoning. PM Surya Ghar central subsidy of ₹78,000 applied where noted (capped at this amount for systems of 3kW and above, regardless of size). Figures are estimates for planning purposes; use the calculator above for a precise result for your property.